Did this survey help you during salary negotiations? If so, please join - the annual dues help offset the cost. Application...
Remember: After salary negotiations, make sure to update your data!
The Next Update will be part of the Quarterly Report. To gain free access you must update your data during the first 2 weeks of each quarter! The report will include information on salary changes that occurred during 2006 (based on data from those who reported more than once during the year).
Breakdown by Geographic Area (as of Dec. 13)*
| Area/Area Code | Average | 25% | 50% (Median) | 75% | Std Dev |
| Jerusalem (02) | 14,232 | 11,000 | 12,750 | 16,625 | 4,491 |
| Tel Aviv (03) | 16,016 | 13,875 | 16,500 | 18,000 | 3,331 |
| Haifa and North (04) | 15,035 | 12,455 | 14,750 | 17,650 | 4,886 |
| Rehovot and South (08) | 15,843 | 13,000 | 17,458 | 18,500 | 3,373 |
| Herzlia/Sharon (09) | 18,488 | 15,000 | 18,250 | 21,075 | 4,526 |
*Figures include the value of a car, but not pension, educational fund or bonuses.
Breakdown by Sex (as of Dec. 13)*
| Sex | Average | 25% | 50% (Median) | 75% | Std Dev |
| Male | 16,321 | 14,000 | 16,500 | 18,750 | 4,268 |
| Female | 16,402 | 13,000 | 16,575 | 19,000 | 4,367 |
*Figures include the value of a car, but not pension, educational fund or bonuses.
Breakdown by Experience (as of Dec. 13)*
| Experience | Average | 25% | 50% (Median) | 75% | Std Dev |
| Under 5 years | 14,536 | 11,675 | 14,000 | 17,300 | 4,267 |
| 5-10 years | 15,972 | 13,000 | 16,000 | 18,000 | 4,036 |
| 10+ | 18,139 | 15,700 | 18,000 | 20,750 | 4,293 |
*Figures include the value of a car, but not pension, educational fund or bonuses.
Breakdown by Company Size (as of Dec. 13)*
| Company Size | Average | 25% | 50% (Median) | 75% | Std Dev |
| Small (1-50) | 15,682 | 12,875 | 16,000 | 17,625 | 3,817 |
| Medium (51-100) | 15,134 | 13,000 | 15,000 | 17,125 | 4,042 |
| Large (101-300) | 16,296 | 13,000 | 18,000 | 20,500 | 4,977 |
| X-Large (300+) | 17,885 | 15,500 | 18,000 | 20,000 | 4,272 |
*Figures include the value of a car, but not pension, educational fund or bonuses.
**Company-size classification was unclear for 2% of the respondants and
their data was not included in the company size breakdown calculations.


For Hire Now!
Summaries




Upcoming Events